Empty tiled balcony overlooking a marina, bay, and distant city skyline.
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
SEE ALL PHOTOS
Empty tiled balcony overlooking a marina, bay, and distant city skyline.
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
2575 S Bayshore Dr # 10B Unit: 10A & 10B
For Sale

2575 S Bayshore Dr # 10B Unit: 10A & 10B

2575 S Bayshore Dr # 10B Unit: 10A & 10B, Coconut Grove, FL 33133

$4,950,000
Set within a boutique condominium in Coconut Grove, this exceptional offering brings together both residences on the 10th floor, creating a private full-floor experience with 5 bedrooms, 4 bathrooms, and a combined 3,564 SF of living space. The listing price includes both condominium units, each with its own separate folio. Expansive interiors and abundant natural light open to approximately 1,800 SF of wraparound terraces where sweeping views reach across Biscayne Bay and the Miami skyline. Outdoor living of this scale is a rare find in the Grove, and paired with just two residences per floor, owning both creates a level of privacy, space, and flexibility seldom available in the neighborhood.

The residences are complemented by access to a swimming pool, tennis courts, fitness center, recreation room, and secured lobby. Whether enjoyed as two distinct homes or envisioned to suit a more personalized use, the offering pairs the intimacy of a boutique building with the privilege of an entire floor in one of Miami's most coveted neighborhoods.

5
beds

4
baths

3,564 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms4
  • full bathrooms4
  • Flooring Marble
  • APPLIANCES Dishwasher, Dryer, Electric Range, Other Equipment/Appliances, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Lobby, First Floor Entry, Built-in Features

Area & Lot

  • Status For Sale
  • Living Area3,564 Sq.Ft.
  • Total Area3,564 Sq.Ft.
  • MLS® IDA12093785
  • TypeCondo
  • YEAR BUILT1982
  • NeighborhoodCoconut Grove
  • Architecture StylesHigh Rise
  • View DescriptionBay, Skyline
  • Elementary SchoolCoconut Grove
  • Middle SchoolPonce De Leon
  • High SchoolCoral Gables

Exterior

  • STORIES16
  • Garage Space3.0
  • parking2 Or More Spaces, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBike Storage, Clubhouse-Clubroom, Elevator(s), Exercise Room, Storage, Heated Pool, Tennis Court(s)
  • security FeaturesCard Entry, Secured Garage/Parking, Lobby Secured
  • other exterior FeaturesOther, Open Balcony

Financial

  • Sales Price$4,950,000
  • Real Estate Tax $7,362/yr
  • HOA $9,311/3 mos
View Virtual Tour
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 2575 S Bayshore Dr # 10B Unit: 10A & 10B, Coconut Grove, FL 33133. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Coconut Grove

Explore

Work With Jessica

Using my knowledge of the local market, I am here to guide you, advocate for your goals, and help you to feel confident throughout the entire process.

Follow Me on Instagram

Follow Me On Socials